MPSSAA All-Time Single-Season Statistical Leaders
Dec 8, 2021 21:02:13 GMT -2
via mobile
spreadoffense likes this
Post by themamba on Dec 8, 2021 21:02:13 GMT -2
MPSSAA All-Time Single-Season Passing Touchdowns
1 63 Deryk Kern (Westminster ‘12)
2 56 Billy Cosh (Arundel ‘08)
3 55 Billy Cosh (Arundel ‘09)
4 43 Nick Elko (Arundel ‘07)
5 40 Gaston Cooper (Paint Branch ‘13)
5 40 Chuck Reese (Rockville ‘14)
7 39 Dominique Anthony (Potomac ‘19)
8 38 Kevin Clancy (Westminster ‘05)
8 38 Joe Haden (Friendly ‘06)
8 38 Jabari Laws (Wise ‘16)
11 37 Chuck Reese (Rockville ‘13)
12 35 Zack Splain (Sherwood ‘08)
12 35 Joshua Erlich (Broadneck ‘18)
12 35 Ashten Snelsire (Decatur ‘21)
15 34 Deontay Twyman (Sherwood ‘05)
15 34 Josh Volpe (Northwest ‘06)
15 34 Armani Ceballos (Paint Branch ‘15)
15 34 Tyler Holley (Perry Hall ‘17)
15 34 Nolan Null (Elkton ‘18)
15 34 David Foust (South River ‘19)
15 34 Zach Crounse (Northern ‘21)
22 33 Eddie Colbert (Edmondson ‘99)
22 33 Jason Epps (Bowie ‘15)
22 33 Austin Slye (Damascus ‘19)
22 33 Jordan Morse (Northwest ‘19)
26 32 Mike Evans (North County ‘96)
26 32 Nate Vance (Annapolis ‘15)
26 32 Ryan Sedgwick (Arundel ‘16)
26 32 Reese Crounse (Northern ‘17)
26 32 Grant Saylor (Wooton ‘17)
26 32 Reece Poffenbarger (Middletown ‘19)
32 31 Reese Wiseman (Perry Hall ‘15)
32 31 Shawn Bliss (Sherwood ‘15)
32 31 Desmond Colby (Blair ‘16)
32 31 Shane Davis (Broadneck ‘17)
32 31 Keegan Johnson (Urbana ‘22)
37 30 Ike Whitaker (Northwest ‘04)
37 30 Jacquez Adams (Franklin ‘13)
37 30 Jabari Laws (Wise ‘15)
37 30 Jared Lewis (Dunbar ‘17)
37 30 Asa Williams (North Point ‘18)
37 30 Derek Dunn (Mervo ‘21)
37 30 Myles Fulton (Old Mill ‘21)
37 30 Jayden Sauray (Wise ‘21)
37 30 Uma Pua’auli (Mountain Ridge ‘22)
MPSSAA All-Time Single-Season Passing Yards
1 3,913 Billy Cosh (Arundel ‘08)
2 3,890 Deryk Kern (Westminster ‘12)
3 3,380 Billy Cosh (Arundel ‘09)
4 3,375 Zach Crounse (Northern ‘21)
5 3,358 Reese Crounse (Northern ‘17)
6 3,335 Kevin Clancy (Westminster ‘05)
7 3,285 Jared Lewis (Dunbar ‘17)
8 3,263 Chuck Reese (Rockville ‘14)
9 3,262 Dominique Anthony (Potomac ‘19)
10 3,190 Gaston Cooper (Paint Branch ‘13)
11 3,142 Desmond Colby (Blair ‘16)
12 3,103 Grant Saylor (Wooton ‘17)
13 3,091 Nick Elko (Westminster ‘07)
14 3,064 Mike Mooney (Wooton ‘08)
15 3,036 Ashten Snelsire (Decatur ‘21)
16 2,996 Mike Evans (Notth County ‘96)
17 2,978 Chuck Reese (Rockville ‘13)
18 2,964 Reese Poffenberger (Middletown ‘19)
19 2,907 Jason Epps (Bowie ‘15)
20 2,851 Austin Slye (Arundel ‘18)
21 2,836 Jacquez Adams (Franklin ‘13)
22 2,783 Joe Haden (Friendly ‘06)
23 2,781 David Foust (South River ‘19)
24 2,779 Austin Slye (Arundel ‘19)
25 2,777 Justin Sottilare (Oakland Mills ‘07)
26 2,770 Tyler Holley (Perry Hall ‘17)
27 2,759 Deshawn Purdie (Milford Mill ‘22)
28 2,737 Nolan Null (Elkton ‘18)
29 2,664 Jake Silverman (Blake ‘15)
30 2,659 Desmond Colby (Blair ‘16)
31 2,657 Ryan Sedgwick (Arundel ‘16)
32 2,631 Wddie Colbert (Edmondson ‘99)
33 2,616 Ike Whitaker (Northwest ‘04)
34 2,603 Armani Ceballos (Paint Branch ‘15)
35 2,601 Robert Montgomery (Oxon Hill ‘19)
36 2,582 Andy Stump (Fallston ‘15)
37 2,555 Mike Pfisterer (North County ‘99)
38 2,545 Deontay Twyman (Sherwood ‘05)
39 2,542 Clint Huber (Mt Hebron ‘09)
40 2,519 Jordan Morse (Northwest ‘19)
41 2,501 Ryan Hunt (Harford Tech ‘19)
MPSSAA All-Time Single-Season Completions
1 292 Billy Cosh (Arundel ‘08)
2 285 Billy Cosh (Arundel ‘09)
3 260 Nick Elko (Arundel ‘07)
4 256 Austin Slye (Arundel ‘18)
5 237 Mike Evans (North County ‘96)
6 234 Chuck Reese (Rockville ‘13)
7 230 Zach Crounse (Northern ‘21)
8 228 Austin Slye (Arundel ‘19)
9 219 Chuck Reese (Rockville ‘14)
9 219 Ashten Snelsire (Decatur ‘21)
11 214 Ryan Sedgwick (Arundel ‘16)
12 213 Deryk Kern (Westminster ‘12)
13 211 Gaston Cooper (Paint Branch ‘13)
13 211 Reese Poffenberger (Middletown ‘19)
15 206 Jake Silverman (Blake ‘15)
15 206 Grant Saylor (Wooton ‘16)
17 201 Grant Saylor (Wooton ‘18)
18 189 Ryan Sedgwick (Arundel ‘17)
19 188 Armani Ceballos (Paint Branch ‘15)
19 188 Reese Crounse (Northern ‘17)
21 187 Kevin Clancy (Westminster ‘05)
22 186 Justin Sottilare (Oakland Mills ‘07)
23 183 Desmond Colby (Blair ‘16)
24 179 Jacquez Adams (Franklin ‘13)
24 179 Jason Epps (Bowie ‘15)
26 175 Ben Nardo (South Carroll ‘13)
27 174 Shane Davis (Broadneck ‘17)
28 173 Andy Gilford (Westminster ‘08)
29 171 Kevin Clancy (Westminster ‘04)
29 171 Domonique Anthony (Potomac ‘19)
All lists subject to change.
1 63 Deryk Kern (Westminster ‘12)
2 56 Billy Cosh (Arundel ‘08)
3 55 Billy Cosh (Arundel ‘09)
4 43 Nick Elko (Arundel ‘07)
5 40 Gaston Cooper (Paint Branch ‘13)
5 40 Chuck Reese (Rockville ‘14)
7 39 Dominique Anthony (Potomac ‘19)
8 38 Kevin Clancy (Westminster ‘05)
8 38 Joe Haden (Friendly ‘06)
8 38 Jabari Laws (Wise ‘16)
11 37 Chuck Reese (Rockville ‘13)
12 35 Zack Splain (Sherwood ‘08)
12 35 Joshua Erlich (Broadneck ‘18)
12 35 Ashten Snelsire (Decatur ‘21)
15 34 Deontay Twyman (Sherwood ‘05)
15 34 Josh Volpe (Northwest ‘06)
15 34 Armani Ceballos (Paint Branch ‘15)
15 34 Tyler Holley (Perry Hall ‘17)
15 34 Nolan Null (Elkton ‘18)
15 34 David Foust (South River ‘19)
15 34 Zach Crounse (Northern ‘21)
22 33 Eddie Colbert (Edmondson ‘99)
22 33 Jason Epps (Bowie ‘15)
22 33 Austin Slye (Damascus ‘19)
22 33 Jordan Morse (Northwest ‘19)
26 32 Mike Evans (North County ‘96)
26 32 Nate Vance (Annapolis ‘15)
26 32 Ryan Sedgwick (Arundel ‘16)
26 32 Reese Crounse (Northern ‘17)
26 32 Grant Saylor (Wooton ‘17)
26 32 Reece Poffenbarger (Middletown ‘19)
32 31 Reese Wiseman (Perry Hall ‘15)
32 31 Shawn Bliss (Sherwood ‘15)
32 31 Desmond Colby (Blair ‘16)
32 31 Shane Davis (Broadneck ‘17)
32 31 Keegan Johnson (Urbana ‘22)
37 30 Ike Whitaker (Northwest ‘04)
37 30 Jacquez Adams (Franklin ‘13)
37 30 Jabari Laws (Wise ‘15)
37 30 Jared Lewis (Dunbar ‘17)
37 30 Asa Williams (North Point ‘18)
37 30 Derek Dunn (Mervo ‘21)
37 30 Myles Fulton (Old Mill ‘21)
37 30 Jayden Sauray (Wise ‘21)
37 30 Uma Pua’auli (Mountain Ridge ‘22)
MPSSAA All-Time Single-Season Passing Yards
1 3,913 Billy Cosh (Arundel ‘08)
2 3,890 Deryk Kern (Westminster ‘12)
3 3,380 Billy Cosh (Arundel ‘09)
4 3,375 Zach Crounse (Northern ‘21)
5 3,358 Reese Crounse (Northern ‘17)
6 3,335 Kevin Clancy (Westminster ‘05)
7 3,285 Jared Lewis (Dunbar ‘17)
8 3,263 Chuck Reese (Rockville ‘14)
9 3,262 Dominique Anthony (Potomac ‘19)
10 3,190 Gaston Cooper (Paint Branch ‘13)
11 3,142 Desmond Colby (Blair ‘16)
12 3,103 Grant Saylor (Wooton ‘17)
13 3,091 Nick Elko (Westminster ‘07)
14 3,064 Mike Mooney (Wooton ‘08)
15 3,036 Ashten Snelsire (Decatur ‘21)
16 2,996 Mike Evans (Notth County ‘96)
17 2,978 Chuck Reese (Rockville ‘13)
18 2,964 Reese Poffenberger (Middletown ‘19)
19 2,907 Jason Epps (Bowie ‘15)
20 2,851 Austin Slye (Arundel ‘18)
21 2,836 Jacquez Adams (Franklin ‘13)
22 2,783 Joe Haden (Friendly ‘06)
23 2,781 David Foust (South River ‘19)
24 2,779 Austin Slye (Arundel ‘19)
25 2,777 Justin Sottilare (Oakland Mills ‘07)
26 2,770 Tyler Holley (Perry Hall ‘17)
27 2,759 Deshawn Purdie (Milford Mill ‘22)
28 2,737 Nolan Null (Elkton ‘18)
29 2,664 Jake Silverman (Blake ‘15)
30 2,659 Desmond Colby (Blair ‘16)
31 2,657 Ryan Sedgwick (Arundel ‘16)
32 2,631 Wddie Colbert (Edmondson ‘99)
33 2,616 Ike Whitaker (Northwest ‘04)
34 2,603 Armani Ceballos (Paint Branch ‘15)
35 2,601 Robert Montgomery (Oxon Hill ‘19)
36 2,582 Andy Stump (Fallston ‘15)
37 2,555 Mike Pfisterer (North County ‘99)
38 2,545 Deontay Twyman (Sherwood ‘05)
39 2,542 Clint Huber (Mt Hebron ‘09)
40 2,519 Jordan Morse (Northwest ‘19)
41 2,501 Ryan Hunt (Harford Tech ‘19)
MPSSAA All-Time Single-Season Completions
1 292 Billy Cosh (Arundel ‘08)
2 285 Billy Cosh (Arundel ‘09)
3 260 Nick Elko (Arundel ‘07)
4 256 Austin Slye (Arundel ‘18)
5 237 Mike Evans (North County ‘96)
6 234 Chuck Reese (Rockville ‘13)
7 230 Zach Crounse (Northern ‘21)
8 228 Austin Slye (Arundel ‘19)
9 219 Chuck Reese (Rockville ‘14)
9 219 Ashten Snelsire (Decatur ‘21)
11 214 Ryan Sedgwick (Arundel ‘16)
12 213 Deryk Kern (Westminster ‘12)
13 211 Gaston Cooper (Paint Branch ‘13)
13 211 Reese Poffenberger (Middletown ‘19)
15 206 Jake Silverman (Blake ‘15)
15 206 Grant Saylor (Wooton ‘16)
17 201 Grant Saylor (Wooton ‘18)
18 189 Ryan Sedgwick (Arundel ‘17)
19 188 Armani Ceballos (Paint Branch ‘15)
19 188 Reese Crounse (Northern ‘17)
21 187 Kevin Clancy (Westminster ‘05)
22 186 Justin Sottilare (Oakland Mills ‘07)
23 183 Desmond Colby (Blair ‘16)
24 179 Jacquez Adams (Franklin ‘13)
24 179 Jason Epps (Bowie ‘15)
26 175 Ben Nardo (South Carroll ‘13)
27 174 Shane Davis (Broadneck ‘17)
28 173 Andy Gilford (Westminster ‘08)
29 171 Kevin Clancy (Westminster ‘04)
29 171 Domonique Anthony (Potomac ‘19)
All lists subject to change.