Post by themamba on Dec 7, 2021 18:54:05 GMT -2
MPSSAA All-Time Career Passing Touchdowns
1 112 Billy Cosh (Arundel ‘10)
2 94 Joshua Erlich (Broadneck ‘22)
3 80 Joe Haden (Friendly ‘07)
3 80 Deontay Twyman (Sherwood ‘07)
5 77 Chuck Reese (Rockville ‘15)
6 73 Dominique Anthony (Potomac ‘20)
7 73 Jabari Laws (Wise ‘17)
8 71 Mike Pfisterer (North County ‘01)
9 71 Stevie Curran (Kent County ‘16)
10 68 Reece Poffenberger (Middletown ‘20)
11 67 Markel Grant (Watkins Mill ‘18)
11 67 Deryk Kern (Westminster ‘13)
13 66 Jared Lewis (Dunbar ‘18)
14 65 Reese Crounse (Patuxent, Northern ‘18)
14 65 Kevin Clancy (Westminster ‘’06)
14 65 Ryan O’Connor (Easton ‘21)
17 63 Nick Elko (Arundel ‘08)
17 63 Desmond Colby (Blair ‘17)
17 63 Grant Saylor (Wooton ‘18)
17 63 Nolan Null (Elkton ‘20)
17 63 Ashten Snelsire (Decatur ‘22)
22 61 Austin Slye (Arundel ‘20)
23 60 Jayden Sauray (Wise ‘22)
24 58 Ike Whitaker (Notthwest ‘05)
25 56 Ryan Sedgwick (Arundel ‘18)
26 55 Zack Mills (Urbana ‘00)
26 55 Chris Kelley (Seneca Valley ‘00)
26 55 Doc Bonner (Quince Orchard ‘19)
26 55 David Foust (South River ‘20)
30 54 Zach Crounse (Northern ‘22)
31 53 Kyle Frazier (Damascus ‘09)
32 52 Shane Davis (Broadneck ‘19)
33 51 Jacquez Adams (Franklin ‘16)
34 50 Tyler Holley (Perry Hall ‘18)
34 50 Jemichael Jones (North Point ‘18)
34 50 Dajuan Rollins (Oxon Hill ‘18)
34 50 Christian Edwards (Tuscarora ‘18)
MPSSAA All-Time Career Passing Yards
1 7,649 Jared Lewis (Dunbar ‘18)
2 7,433 Billy Cosh (Arundel ‘10)
3 7,371 Joe Haden (Friendly ‘ 07)
4 7,062 Deontay Twyman (Sherwood ‘07)
5 6,981 Desmond Colby (Blair ‘17)
6 6,928 Dominique Anthony (Potomac ‘20)
7 6,907 Markel Grant (Watkins Mill ‘18)
8 6,804 Joshua Erlich (Broadneck ‘22)
9 6,579 Grant Saylor (Wooton ‘18)
10 6,522 Mike Pfisterer (North County ‘01)
11 6,350 Reese Crounse (Patuxent, Northern ‘18)
12 6,241 Chuck Reese (Rockville ‘15)
13 6,229 Kevin Clancy (Westminster ‘06)
14 6,129 Zach Crounse (Northern ‘22)
15 5,859 Mike Mooney (Wooton ‘09)
16 5,746 Bill Poffenberger (Middletown ‘20)
17 5,668 Stevie Curran (Kent County ‘16)
18 5,638 Zack Mills (Urbana ‘00)
19 5,630 Austin Slye (Arundel ‘20)
20 5,615 Christian Edwards (Tuscarora ‘18)
21 5,563 Ryan O’Connor (Easton ‘20)
22 5,483 Jemichael Jones (North Point ‘18)
23 5,217 Ashten Snelsire (Decatur ‘22)
24 5,206 Doc Bonner (Quince Orchard ‘19)
25 5,181 Nolan Null (Fallston ‘19)
26 5,167 Omar Walker (CM Wright ‘15)
27 5,161 Nick Elko (Arundel ‘08)
28 5,111 Colton Weaver (Liberty ‘’08)
29 5,097 Cameron Wann (Patterson Mill ‘11)
30 5,059 Jabari Laws (Wise ‘17)
31 5,038 Michael Janis (Churchill ‘19)
32 5,002 Josh Forburger (Walter Johnson ‘20)
MPSSAA All-Time Career Completions
loading…
Year denotes graduating class
- lists are subject to change
1 112 Billy Cosh (Arundel ‘10)
2 94 Joshua Erlich (Broadneck ‘22)
3 80 Joe Haden (Friendly ‘07)
3 80 Deontay Twyman (Sherwood ‘07)
5 77 Chuck Reese (Rockville ‘15)
6 73 Dominique Anthony (Potomac ‘20)
7 73 Jabari Laws (Wise ‘17)
8 71 Mike Pfisterer (North County ‘01)
9 71 Stevie Curran (Kent County ‘16)
10 68 Reece Poffenberger (Middletown ‘20)
11 67 Markel Grant (Watkins Mill ‘18)
11 67 Deryk Kern (Westminster ‘13)
13 66 Jared Lewis (Dunbar ‘18)
14 65 Reese Crounse (Patuxent, Northern ‘18)
14 65 Kevin Clancy (Westminster ‘’06)
14 65 Ryan O’Connor (Easton ‘21)
17 63 Nick Elko (Arundel ‘08)
17 63 Desmond Colby (Blair ‘17)
17 63 Grant Saylor (Wooton ‘18)
17 63 Nolan Null (Elkton ‘20)
17 63 Ashten Snelsire (Decatur ‘22)
22 61 Austin Slye (Arundel ‘20)
23 60 Jayden Sauray (Wise ‘22)
24 58 Ike Whitaker (Notthwest ‘05)
25 56 Ryan Sedgwick (Arundel ‘18)
26 55 Zack Mills (Urbana ‘00)
26 55 Chris Kelley (Seneca Valley ‘00)
26 55 Doc Bonner (Quince Orchard ‘19)
26 55 David Foust (South River ‘20)
30 54 Zach Crounse (Northern ‘22)
31 53 Kyle Frazier (Damascus ‘09)
32 52 Shane Davis (Broadneck ‘19)
33 51 Jacquez Adams (Franklin ‘16)
34 50 Tyler Holley (Perry Hall ‘18)
34 50 Jemichael Jones (North Point ‘18)
34 50 Dajuan Rollins (Oxon Hill ‘18)
34 50 Christian Edwards (Tuscarora ‘18)
MPSSAA All-Time Career Passing Yards
1 7,649 Jared Lewis (Dunbar ‘18)
2 7,433 Billy Cosh (Arundel ‘10)
3 7,371 Joe Haden (Friendly ‘ 07)
4 7,062 Deontay Twyman (Sherwood ‘07)
5 6,981 Desmond Colby (Blair ‘17)
6 6,928 Dominique Anthony (Potomac ‘20)
7 6,907 Markel Grant (Watkins Mill ‘18)
8 6,804 Joshua Erlich (Broadneck ‘22)
9 6,579 Grant Saylor (Wooton ‘18)
10 6,522 Mike Pfisterer (North County ‘01)
11 6,350 Reese Crounse (Patuxent, Northern ‘18)
12 6,241 Chuck Reese (Rockville ‘15)
13 6,229 Kevin Clancy (Westminster ‘06)
14 6,129 Zach Crounse (Northern ‘22)
15 5,859 Mike Mooney (Wooton ‘09)
16 5,746 Bill Poffenberger (Middletown ‘20)
17 5,668 Stevie Curran (Kent County ‘16)
18 5,638 Zack Mills (Urbana ‘00)
19 5,630 Austin Slye (Arundel ‘20)
20 5,615 Christian Edwards (Tuscarora ‘18)
21 5,563 Ryan O’Connor (Easton ‘20)
22 5,483 Jemichael Jones (North Point ‘18)
23 5,217 Ashten Snelsire (Decatur ‘22)
24 5,206 Doc Bonner (Quince Orchard ‘19)
25 5,181 Nolan Null (Fallston ‘19)
26 5,167 Omar Walker (CM Wright ‘15)
27 5,161 Nick Elko (Arundel ‘08)
28 5,111 Colton Weaver (Liberty ‘’08)
29 5,097 Cameron Wann (Patterson Mill ‘11)
30 5,059 Jabari Laws (Wise ‘17)
31 5,038 Michael Janis (Churchill ‘19)
32 5,002 Josh Forburger (Walter Johnson ‘20)
MPSSAA All-Time Career Completions
loading…
Year denotes graduating class
- lists are subject to change